There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructors: Ganesh Kadam
Why this course?
Day 1 Introduction | |||
Day 2 Strategy | |||
Day 3 | |||
Practice Session | |||
Aug Batch 2 | |||
Day 1 Introduction | |||
Pre Session | |||
Day 3 Technical Analysis | |||
Day 4 Strategy Session | |||
Day 4 Implementation | |||
Day 5 Live Trade | |||
Completion Day | |||
Scalping | |||
Review | |||
Aug 2023 Batch 3 | |||
Day 1 Introduction | |||
Pre Session 1 (89:00) | |||
Pre Session 2 (81:00) | |||
Swing Trading (82:00) | |||
Strategy Session | |||
Live Trading | |||
Revision Batch (87:00) | |||
Sep 2023 | |||
Welcome Session | |||
Pre session 1 (81:00) | |||
Pre session 2 (92:00) | |||
Swing Trading & Screening (67:00) | |||
Strategy Session | |||
Strategy Session 2 | |||
Live Trading (79:00) | |||
Top up | |||
Pro Trader Talk | |||
Live Trading 20th sep | |||
live trade 21st sep | |||
Live trading 26th sep | |||
Sep Batch 2 | |||
Welcome Session | |||
STM Day 1 (129:00) | |||
pre session (56:00) | |||
STM Day 2 (94:00) | |||
Strategy Session (60:00) | |||
Revision Batch (52:00) | |||
OCT Batch | |||
Welcome Session (70:00) | |||
Pre session (84:00) | |||
pre session 2 (60:00) | |||
Swing Trading Strategy and Screening |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :