There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Marathi
Instructors: Ganesh Kadam
Validity Period: 180 days
Why this course?
Live Trading Batch | |||
2nd Nov Wen Live trading Session | |||
3rd Nov Thu | |||
9th Nov Wen Live Trading | |||
10th Nov Expiry Day | |||
16th Nov | |||
17th Nov | |||
23rd nov | |||
24th Nov | |||
30th Nov wensday | |||
1 dec expiry | |||
7th Dec RBI Monitoring Policy | |||
8th DEc | |||
14 dec | |||
15th Dece | |||
15th DEC closing | |||
21st Dec | |||
22 Dec | |||
28th Dec | |||
4th Jan | |||
11 jan | |||
18th jan | |||
25th jan expiry | |||
Budget 2023 | |||
8th feb | |||
15 Feb | |||
15th March | |||
5th April | |||
18/5/23 | |||
23 May 2023 | |||
2/6/23 | |||
8/6/2023 | |||
13/6/2023 | |||
nifty 15th june | |||
Nifty 22/6/2023 | |||
10/7/2023 |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :